All minisymposia and contributed talks are 20 minutes long, including questions.
To download the Program at a Glance click here.
| June 22 | June 23 | June 24 | June 25 | June 26 | June 27 | ||
|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 8.00-9.00 | REGISTRATION | REGISTRATION | 8.30-9.00 | ||||
| 9.00-9.15 | COURSE 1 Heterogeneous DD for hemodynamics (C. Vergara) | PLENARY 3 N. Spillane Preconditioning, weighting and deflation applied to non-symmetric linear systems | PLENARY 5 M. Hochbruck Higher-order locally implicit methods for linear Maxwell’s equations | PLENARY 7 S. Chaillat Fast Boundary Element Methods Beyond Homogeneous Media: Towards Realistic Wave Propagation Modeling | MS-CT Sessions: MS01 MS16 MS26 CT02 CT03 | 9.00-9.15 | |
| 9.15-9.45 | OPENING CEREMONY | 9.15-9.45 | |||||
| 9.45-10.00 | PLENARY 1 P. Farrell Fast high-order solvers on simplices for the de Rham complex | PLENARY 4 A. Kopanicakova Training of Deep Neural Networks Using Multilevel and Domain-Decomposition Methods | PLENARY 6 S. Badia Recent advances in unfitted finite element methods | PLENARY 8 I. Mazzieri Efficient space-time methods for solving wave propagation challenges | 9.45-10.00 | ||
| 10.00-10.30 | COURSE 2 Domain decomposition preconditioners for cardiac electrophysiology (S. Scacchi) | 10.00-10.30 | |||||
| 10.30-11.00 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | 10.30-11.00 | |
| 11.00-11.30 | BREAK | MS Sessions: MS03 MS05 MS09 MS10 MS12 MS13 MS19 MS21 MS23 MS27 | MS Sessions: MS02 MS05 MS06 MS08 MS11 MS12 MS14 MS15 MS18 MS20 | MS Sessions: MSHI MS04 MS07 MS08 MS11 MS17 MS22 MS25 MS26 MS29 | MS Sessions: MS01 MS02 MS04 MS16 MS17 MS24 MS25 MS28 MS30 | PLENARY 11 P. Jolivet Robust overlapping Schwarz methods and their applications | 11.00-11.30 |
| 11.30-11.45 | COURSE 3 Introduction to Gridap: finite element solvers in Julia: Part 1 (S. Badia & J. Manyer) | 11.30-11.45 | |||||
| 11.45-12.30 | PLENARY 12 B. Engquist Domain Decomposition for Molecular Dynamics | 11.45-12.30 | |||||
| 12.30-13.00 | LUNCH | LUNCH | LUNCH | SOCIAL ACTIVITIES | LUNCH | CLOSING CEREMONY | 12.30-13.00 |
| 13.00-13.30 | 13.00-13.30 | ||||||
| 13.30-14.00 | 13.30-14.00 | ||||||
| 14.00-14.30 | COURSE 4 Introduction to Gridap: finite element solvers in Julia: Part 2 (S. Badia & J. Manyer) | MS Sessions: MS03 MS05 MS09 MS10 MS12 MS13 MS19 MS21 MS23 MS27 | MS Sessions: MSHI MS04 MS06 MS07 MS08 MS11 MS14 MS15 MS20 MS22 | MS-CT Sessions: MS01 MS15 MS16 MS24 MS25 MS26 CT01 | 14.00-14.30 | ||
| 14.30-15.00 | 14.30-15.00 | ||||||
| 15.00-15.30 | 15.00-15.30 | ||||||
| 15.30-16.00 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK | 15.30-16.00 | |||
| 16.00-16.45 | PLENARY 2 E. Carson Mixed Precision Matrix Computations | POSTER Session | PLENARY 9 X. Xu Divide and Conquer: Explorations in Developing Intelligent AMG Solver for Sequences of Large-Scale Sparse Linear Systems | 16.00-16.45 | |||
| 16.45-17.00 | POSTER BLITZ & POSTER SESSION | BOARD OF THE SCIENTIFIC COMMITEE | PLENARY 10 J. Mandel Domain Decomposition and Beyond | 16.45-17.00 | |||
| 17.00-17.30 | 17.00-17.30 | ||||||
| 17.30-18.00 | PHOTO FREE TIME | 17.30-18.00 | |||||
| 18.00-18.30 | 18.00-18.30 | ||||||
| 18.30-19.00 | WELCOME DRINK | 18.30-19.00 | |||||
| 19.00-19.30 | 19.00-19.30 | ||||||
| 19.30-21.00 | SOCIAL DINNER | 19.30-21.00 |
